![]() |
|
| Aliases: | |
|---|---|
| RICHARD MERCIER | RICHARD E MERCIER |
| RICHARD EDWARD MERCIER | |
| Identifiers: | |
|---|---|
| FINGERPRINT CLASS - 25651615142061121415 | |
| Scars, Marks, and Tattoos: | ||
|---|---|---|
| Type | Location | Description |
| TATTOO | LEFT ARM | TRIBAL |
| TATTOO | LEFT CHEST | "ALECIA" |
| TATTOO | RIGHT ARM | REAPER |
| TATTOO | RIGHT LEG | SKU;; |
| Current Prison Sentence History: | |||||||
|---|---|---|---|---|---|---|---|
| Offense Date | Offense | Sentence Date | County | Case No. | Prison Sentence Length | ||
| 06/11/1999 | ROBBERY W/FIREARM OR D/WEAPON | 05/04/2000 | SEMINOLE | 9902237 | 15Y 0M 0D | ||
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction. Please refer to the court documents or the Florida Statutes for further information or definition.
| Incarceration History: | |
|---|---|
| Date In-Custody | Date Out-of-Custody |
| 05/17/2000 | Currently Incarcerated |
| Prior Community Supervision History: (Note: Data reflected covers periods of community supervision with the Florida Dept.of Corrections since January of 1983) | |||||||
|---|---|---|---|---|---|---|---|
| Offense Date | Offense | Sentence Date | County | Case No. | Community Supervision Length | ||
| 03/03/1997 | POSS.MARIJUANA OVR 20 GRAMS | 09/25/1997 | SEMINOLE | 9700690 | 3Y 0M 0D | ||
| 03/03/1997 | DUI-MISD. | 09/25/1997 | SEMINOLE | 9700690 | 1Y 0M 0D | ||
| The Florida Department of
Corrections updates this information regularly, to ensure that it is
complete and accurate, however this information can change quickly.
Therefore, the information on this site may not reflect the true current
location, status, release date, or other information regarding an
inmate. |
| For additional
information, please contact the Department of Corrections, Bureau of
Classification and Central Records, at (850) 488-9859 or central.classification@mail.dc.state.fl.us.
This information is made available to the public and law enforcement in
the interest of public safety. |
| Search Criteria: Last Name: Mercier Sex: ALL
Race: ALL Offense Category: ALL County of Commitment: ALL Current
Location: ALL Identifier Type: ALL |