![]() |
Corrections Offender Information Network Florida Department of Corrections |
| Inmate Population Information Detail | |
| (This information was current as of 3/22/01) | |
![]() |
|
| Aliases: | |
|---|---|
| GREGORO MILLS | GREGORY MILLS |
| GREGORY NILLS | |
| Identifiers: | |
|---|---|
| FINGERPRINT CLASS - 13SR111416DOPICICI15 | |
| Scars, Marks, and Tattoos: | ||
|---|---|---|
| Type | Location | Description |
| SCAR | HEAD | 3" SC ON FOREHEAD |
| Current Prison Sentence History: | |||||||
|---|---|---|---|---|---|---|---|
| Offense Date | Offense | Sentence Date | County | Case No. | Prison Sentence Length | ||
| 03/05/1976 | AGG ASSLT-INTENT COMMIT FELONY | 06/25/1976 | SEMINOLE | 7600139 | 3Y 0M 0D | ||
| 09/23/1977 | ESCAPE | 12/09/1977 | HILLSBOROUGH | 7706630 | 0Y 6M 0D | ||
| 05/05/1979 | VEHICLE THEFT/ILLEGAL USE | 04/18/1980 | SEMINOLE | 7600135 | 1Y 0M 0D | ||
| 05/05/1979 | AGG ASSLT-INTENT COMMIT FELONY | 04/18/1980 | SEMINOLE | 7600139 | 2Y 0M 0D | ||
| 05/08/1979 | GRAND THEFT FIREARM | 02/06/1980 | SEMINOLE | 7900889 | 5Y 0M 0D | ||
| 05/09/1979 | ROBBERY W/FIREARM OR D/WEAPON | 04/01/1980 | SEMINOLE | 8000112 | SENTENCED TO LIFE | ||
| 05/09/1979 | FALS.IMPRSN-NO 787.01 INT | 04/01/1980 | SEMINOLE | 8000112 | 5Y 0M 0D | ||
| 05/25/1979 | 1ST DG MUR/PREMED. OR ATT. | 04/18/1980 | SEMINOLE | 7900653 | DEATH SENTENCE | ||
| 05/25/1979 | BURGLARY,ARMED W/EXP. OR WEAPO | 04/18/1980 | HILLSBOROUGH | 7900653 | 10Y 0M 0D | ||
| 05/25/1979 | AGG BATTERY/W/DEADLY WEAPON | 04/18/1980 | HILLSBOROUGH | 7900653 | 5Y 0M 0D | ||
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction. Please refer to the court documents or the Florida Statutes for further information or definition.
| Incarceration History: | |
|---|---|
| Date In-Custody | Date Out-of-Custody |
| 06/29/1976 | 09/23/1977 |
| 01/10/1978 | 03/16/1979 |
| 04/02/1980 | Currently Incarcerated |
| The Florida Department of
Corrections updates this information regularly, to ensure that it is
complete and accurate, however this information can change quickly.
Therefore, the information on this site may not reflect the true current
location, status, release date, or other information regarding an
inmate. |
| For additional
information, please contact the Department of Corrections, Bureau of
Classification and Central Records, at (850) 488-9859 or central.classification@mail.dc.state.fl.us.
This information is made available to the public and law enforcement in
the interest of public safety. |
| Search Criteria: Sex: ALL Race: ALL DC#:
053673 Offense Category: ALL County of Commitment: ALL Current Location:
ALL |