![]() |
Corrections Offender Information Network Florida Department of Corrections |
| Inmate Population Information Detail | |
| (This information was current as of 5/20/01) | |
![]() |
|
| Aliases: | |
|---|---|
| ISAAC GREEN | AMOS L KING |
| AMOS L KING JR | AMOS LEE KING JR |
| ROBERT LEE KING | |
| Identifiers: | |
|---|---|
| FINGERPRINT CLASS - DOPI16231614POPODI17 | |
| Scars, Marks, and Tattoos: | ||
|---|---|---|
| Type | Location | Description |
| SCAR | LEFT LEG | SMALL BIRTH SC L. ANKLE |
| Current Prison Sentence History: | |||||||
|---|---|---|---|---|---|---|---|
| Offense Date | Offense | Sentence Date | County | Case No. | Prison Sentence Length | ||
| 08/24/1972 | ROBBERY | 10/30/1972 | PINELLAS | 0002999 | 5Y 0M 0D | ||
| 02/11/1975 | GRAND THEFT,$300 LESS &20,000 | 08/13/1975 | PINELLAS | 7501670 | 4Y 0M 0D | ||
| 03/18/1977 | 1ST DG MUR/PREMED. OR ATT. | 07/08/1977 | PINELLAS | 7702173 | DEATH SENTENCE | ||
| 03/18/1977 | SEXUAL BATTERY UNSPECIFIED | 07/08/1977 | PINELLAS | 7702173 | SENTENCED TO LIFE | ||
| 03/18/1977 | ARSON | 07/08/1977 | PINELLAS | 7702173 | 15Y 0M 0D | ||
| 03/18/1977 | BURGLARY ASSAULT ANY PERSON | 07/08/1977 | PINELLAS | 7702173 | SENTENCED TO LIFE | ||
| 03/18/1977 | ESCAPE | 07/08/1977 | PINELLAS | 7701696 | 5Y 0M 0D | ||
| 03/18/1977 | 1ST DG MUR/PREMED. OR ATT.(ATTEMPTED) | 07/08/1977 | PINELLAS | 7701696 | SENTENCED TO LIFE | ||
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction. Please refer to the court documents or the Florida Statutes for further information or definition.
| Incarceration History: | |
|---|---|
| Date In-Custody | Date Out-of-Custody |
| 11/10/1972 | 01/07/1975 |
| 09/11/1975 | 03/18/1977 |
| 07/13/1977 | Currently Incarcerated |
| The Florida Department of
Corrections updates this information regularly, to ensure that it is
complete and accurate, however this information can change quickly.
Therefore, the information on this site may not reflect the true current
location, status, release date, or other information regarding an
inmate. |
| For questions and
comments, you may contact the Department of Corrections, Bureau of
Classification and Central Records, at (850) 488-9859 or go to Frequently Asked
Questions About Inmates for more information. This information is made
available to the public and law enforcement in the interest of public
safety. |
| Search Criteria: Last Name: King First Name:
Amos Sex: ALL Race: ALL Offense Category: ALL County of Commitment: ALL
Current Location: ALL Identifier Type: ALL |